Largest insurance companies by market cap: 84 companies with a combined market value of $2.595 T. Berkshire Hathaway (BRK-B) leads at $1.022 T. Life, property, casualty, and accident insurers ranked by market value. Rankings update as fresh market data lands; click any company for its financial statements, charts, and SEC filing history.
| Rank | Company | Industry | Market Cap |
|---|---|---|---|
| 1 | Fire, Marine & Casualty Insurance | $1.022 T | |
| 2 | Fire, Marine & Casualty Insurance | $132.49 B | |
| 3 | Fire, Marine & Casualty Insurance | $127.94 B | |
| 4 | Fire, Marine & Casualty Insurance | $77.04 B | |
| 5 | Life Insurance | $70.71 B | |
| 6 | Insurance Agents, Brokers & Service | $69.00 B | |
| 7 | Insurance Agents, Brokers & Service | $67.49 B | |
| 8 | Fire, Marine & Casualty Insurance | $66.82 B | |
| 9 | Life Insurance | $63.82 B | |
| 10 | Life Insurance | $62.81 B | |
| 11 | Accident & Health Insurance | $59.66 B | |
| 12 | Life Insurance | $42.34 B | |
| 13 | Fire, Marine & Casualty Insurance | $40.41 B | |
| 14 | Life Insurance | $39.80 B | |
| 15 | Fire, Marine & Casualty Insurance | $37.48 B | |
| 16 | Fire, Marine & Casualty Insurance | $34.28 B | |
| 17 | Insurance Agents, Brokers & Service | $31.62 B | |
| 18 | Fire, Marine & Casualty Insurance | $26.47 B | |
| 19 | Fire, Marine & Casualty Insurance | $25.74 B | |
| 20 | Accident & Health Insurance | $25.20 B | |
| 21 | Insurance Agents, Brokers & Service | $24.21 B | |
| 22 | Fire, Marine & Casualty Insurance | $22.86 B | |
| 23 | Fire, Marine & Casualty Insurance | $22.49 B | |
| 24 | Life Insurance | $16.59 B | |
| 25 | Life Insurance | $15.74 B | |
| 26 | BBrookfield Wealth Solutions Ltd.BNT | Insurance Carriers, NEC | $15.34 B |
| 27 | Accident & Health Insurance | $15.31 B | |
| 28 | Fire, Marine & Casualty Insurance | $15.07 B | |
| 29 | Insurance Agents, Brokers & Service | $14.91 B | |
| 30 | Insurance Carriers, NEC | $14.16 B | |
| 31 | Fire, Marine & Casualty Insurance | $14.09 B | |
| 32 | Life Insurance | $13.53 B | |
| 33 | Fire, Marine & Casualty Insurance | $13.11 B | |
| 34 | Life Insurance | $12.86 B | |
| 35 | Title Insurance | $12.32 B | |
| 36 | Fire, Marine & Casualty Insurance | $11.86 B | |
| 37 | Insurance Agents, Brokers & Service | $11.29 B | |
| 38 | Surety Insurance | $10.06 B | |
| 39 | JJackson Financial Inc.JXN | Life Insurance | $9.81 B |
| 40 | Life Insurance | $9.44 B | |
| 41 | Life Insurance | $9.22 B | |
| 42 | Life Insurance | $8.69 B | |
| 43 | KKinsale Capital Group, Inc.KNSL | Fire, Marine & Casualty Insurance | $8.61 B |
| 44 | Fire, Marine & Casualty Insurance | $7.99 B | |
| 45 | Fire, Marine & Casualty Insurance | $7.46 B | |
| 46 | FFirst American Financial CorporationFAF | Title Insurance | $7.41 B |
| 47 | Insurance Agents, Brokers & Service | $6.88 B | |
| 48 | Surety Insurance | $6.56 B | |
| 49 | EEssent Group Ltd.ESNT | Surety Insurance | $6.38 B |
| 50 | Fire, Marine & Casualty Insurance | $5.79 B | |
| 51 | Fire, Marine & Casualty Insurance | $5.74 B | |
| 52 | SSelective Insurance Group, Inc.SIGI | Fire, Marine & Casualty Insurance | $5.52 B |
| 53 | Accident & Health Insurance | $5.30 B | |
| 54 | Fire, Marine & Casualty Insurance | $5.21 B | |
| 55 | RRadian Group Inc.RDN | Surety Insurance | $4.87 B |
| 56 | Insurance Agents, Brokers & Service | $4.69 B | |
| 57 | Fire, Marine & Casualty Insurance | $4.10 B | |
| 58 | Life Insurance | $3.96 B | |
| 59 | RRyan Specialty Holdings, Inc.RYAN | Insurance Agents, Brokers & Service | $3.79 B |
| 60 | PPalomar Holdings, Inc.PLMR | Fire, Marine & Casualty Insurance | $3.62 B |
| 61 | Insurance Agents, Brokers & Service | $3.46 B | |
| 62 | NNMI Holdings, Inc.NMIH | Surety Insurance | $3.41 B |
| 63 | AAssured Guaranty Ltd.AGO | Surety Insurance | $3.35 B |
| 64 | FF&G Annuities & Life, Inc.FG | Life Insurance | $3.32 B |
| 65 | Insurance Agents, Brokers & Service | $3.30 B | |
| 66 | Insurance Agents, Brokers & Service | $3.20 B | |
| 67 | Life Insurance | $3.08 B | |
| 68 | SSiriusPoint Ltd.SPNT | Fire, Marine & Casualty Insurance | $2.88 B |
| 69 | SSlide Insurance Holdings, Inc.SLDE | Fire, Marine & Casualty Insurance | $2.83 B |
| 70 | BThe Baldwin Insurance Group, Inc.BWIN | Insurance Agents, Brokers & Service | $2.82 B |
| 71 | HHCI Group, Inc.HCI | Fire, Marine & Casualty Insurance | $2.40 B |
| 72 | HHamilton Insurance Group, Ltd.HG | Fire, Marine & Casualty Insurance | $2.37 B |
| 73 | SSkyward Specialty Insurance Group, Inc.SKWD | Fire, Marine & Casualty Insurance | $2.32 B |
| 74 | PPelagos Insurance Capital LimitedPLGO | Fire, Marine & Casualty Insurance | $2.16 B |
| 75 | HHorace Mann Educators CorporationHMN | Fire, Marine & Casualty Insurance | $2.06 B |
| 76 | Title Insurance | $2.05 B | |
| 77 | Fire, Marine & Casualty Insurance | $1.65 B | |
| 78 | SSafety Insurance Group, Inc.SAFT | Fire, Marine & Casualty Insurance | $1.51 B |
| 79 | UUnited Fire Group, Inc.UFCS | Fire, Marine & Casualty Insurance | $1.44 B |
| 80 | Fire, Marine & Casualty Insurance | $1.29 B | |
| 81 | UUniversal Insurance Holdings, Inc.UVE | Fire, Marine & Casualty Insurance | $1.23 B |
| 82 | IInternational General Insurance Holdings Ltd.IGIC | Insurance Carriers, NEC | $1.16 B |
| 83 | TTWFG, Inc.TWFG | Insurance Agents, Brokers & Service | $1.02 B |
| 84 | GGoosehead Insurance, Inc.GSHD | Insurance Agents, Brokers & Service | $813.11 M |
Industry membership comes from each company's SEC-registered SIC classification, parsed from EDGAR submissions. Market capitalizations refresh continuously from cached market data combined with SEC-reported share counts. See the full market cap rankings or the IPO filings tracker.