Largest insurance companies by market cap: 84 companies with a combined market value of $2.592 T. Berkshire Hathaway (BRK-B) leads at $1.022 T. Life, property, casualty, and accident insurers ranked by market value. Rankings update as fresh market data lands; click any company for its financial statements, charts, and SEC filing history.
| Rank | Company | Industry | Market Cap |
|---|---|---|---|
| 1 | Fire, Marine & Casualty Insurance | $1.022 T | |
| 2 | Fire, Marine & Casualty Insurance | $137.27 B | |
| 3 | Fire, Marine & Casualty Insurance | $134.97 B | |
| 4 | Insurance Agents, Brokers & Service | $76.05 B | |
| 5 | Fire, Marine & Casualty Insurance | $71.93 B | |
| 6 | Life Insurance | $70.56 B | |
| 7 | Insurance Agents, Brokers & Service | $65.57 B | |
| 8 | Fire, Marine & Casualty Insurance | $64.68 B | |
| 9 | Life Insurance | $63.82 B | |
| 10 | Accident & Health Insurance | $61.93 B | |
| 11 | Life Insurance | $58.86 B | |
| 12 | Fire, Marine & Casualty Insurance | $42.37 B | |
| 13 | Life Insurance | $40.36 B | |
| 14 | Life Insurance | $39.80 B | |
| 15 | Fire, Marine & Casualty Insurance | $38.15 B | |
| 16 | Fire, Marine & Casualty Insurance | $35.47 B | |
| 17 | Fire, Marine & Casualty Insurance | $27.80 B | |
| 18 | Insurance Agents, Brokers & Service | $27.62 B | |
| 19 | Fire, Marine & Casualty Insurance | $26.53 B | |
| 20 | Accident & Health Insurance | $24.44 B | |
| 21 | Fire, Marine & Casualty Insurance | $24.41 B | |
| 22 | Fire, Marine & Casualty Insurance | $23.67 B | |
| 23 | Insurance Agents, Brokers & Service | $22.96 B | |
| 24 | BBrookfield Wealth Solutions Ltd.BNT | Insurance Carriers, NEC | $15.34 B |
| 25 | Life Insurance | $15.10 B | |
| 26 | Fire, Marine & Casualty Insurance | $14.71 B | |
| 27 | Accident & Health Insurance | $14.03 B | |
| 28 | Life Insurance | $13.95 B | |
| 29 | Life Insurance | $13.90 B | |
| 30 | Insurance Carriers, NEC | $13.83 B | |
| 31 | Fire, Marine & Casualty Insurance | $13.80 B | |
| 32 | Fire, Marine & Casualty Insurance | $13.53 B | |
| 33 | Title Insurance | $13.22 B | |
| 34 | Insurance Agents, Brokers & Service | $13.19 B | |
| 35 | Life Insurance | $12.86 B | |
| 36 | Fire, Marine & Casualty Insurance | $11.77 B | |
| 37 | Insurance Agents, Brokers & Service | $11.29 B | |
| 38 | Surety Insurance | $10.05 B | |
| 39 | Life Insurance | $9.48 B | |
| 40 | Life Insurance | $8.91 B | |
| 41 | Fire, Marine & Casualty Insurance | $8.33 B | |
| 42 | KKinsale Capital Group, Inc.KNSL | Fire, Marine & Casualty Insurance | $7.98 B |
| 43 | JJackson Financial Inc.JXN | Life Insurance | $7.74 B |
| 44 | Life Insurance | $7.63 B | |
| 45 | Fire, Marine & Casualty Insurance | $7.50 B | |
| 46 | FFirst American Financial CorporationFAF | Title Insurance | $7.15 B |
| 47 | Insurance Agents, Brokers & Service | $6.27 B | |
| 48 | Fire, Marine & Casualty Insurance | $6.08 B | |
| 49 | Surety Insurance | $5.97 B | |
| 50 | EEssent Group Ltd.ESNT | Surety Insurance | $5.94 B |
| 51 | SSelective Insurance Group, Inc.SIGI | Fire, Marine & Casualty Insurance | $5.71 B |
| 52 | Fire, Marine & Casualty Insurance | $5.52 B | |
| 53 | Fire, Marine & Casualty Insurance | $5.45 B | |
| 54 | Fire, Marine & Casualty Insurance | $5.37 B | |
| 55 | RRadian Group Inc.RDN | Surety Insurance | $5.00 B |
| 56 | Accident & Health Insurance | $4.94 B | |
| 57 | Insurance Agents, Brokers & Service | $4.20 B | |
| 58 | FF&G Annuities & Life, Inc.FG | Life Insurance | $3.84 B |
| 59 | RRyan Specialty Holdings, Inc.RYAN | Insurance Agents, Brokers & Service | $3.79 B |
| 60 | Life Insurance | $3.77 B | |
| 61 | PPalomar Holdings, Inc.PLMR | Fire, Marine & Casualty Insurance | $3.73 B |
| 62 | AAssured Guaranty Ltd.AGO | Surety Insurance | $3.65 B |
| 63 | Life Insurance | $3.54 B | |
| 64 | NNMI Holdings, Inc.NMIH | Surety Insurance | $3.13 B |
| 65 | Insurance Agents, Brokers & Service | $3.11 B | |
| 66 | Insurance Agents, Brokers & Service | $3.08 B | |
| 67 | SSiriusPoint Ltd.SPNT | Fire, Marine & Casualty Insurance | $2.83 B |
| 68 | BThe Baldwin Insurance Group, Inc.BWIN | Insurance Agents, Brokers & Service | $2.82 B |
| 69 | SSkyward Specialty Insurance Group, Inc.SKWD | Fire, Marine & Casualty Insurance | $2.43 B |
| 70 | SSlide Insurance Holdings, Inc.SLDE | Fire, Marine & Casualty Insurance | $2.35 B |
| 71 | HHCI Group, Inc.HCI | Fire, Marine & Casualty Insurance | $2.29 B |
| 72 | HHamilton Insurance Group, Ltd.HG | Fire, Marine & Casualty Insurance | $2.26 B |
| 73 | HHorace Mann Educators CorporationHMN | Fire, Marine & Casualty Insurance | $2.15 B |
| 74 | PPelagos Insurance Capital LimitedPLGO | Fire, Marine & Casualty Insurance | $2.12 B |
| 75 | Insurance Agents, Brokers & Service | $2.10 B | |
| 76 | Title Insurance | $2.07 B | |
| 77 | Fire, Marine & Casualty Insurance | $1.72 B | |
| 78 | UUnited Fire Group, Inc.UFCS | Fire, Marine & Casualty Insurance | $1.32 B |
| 79 | Fire, Marine & Casualty Insurance | $1.29 B | |
| 80 | IInternational General Insurance Holdings Ltd.IGIC | Insurance Carriers, NEC | $1.20 B |
| 81 | UUniversal Insurance Holdings, Inc.UVE | Fire, Marine & Casualty Insurance | $1.16 B |
| 82 | SSafety Insurance Group, Inc.SAFT | Fire, Marine & Casualty Insurance | $1.11 B |
| 83 | TTWFG, Inc.TWFG | Insurance Agents, Brokers & Service | $1.02 B |
| 84 | GGoosehead Insurance, Inc.GSHD | Insurance Agents, Brokers & Service | $813.11 M |
Industry membership comes from each company's SEC-registered SIC classification, parsed from EDGAR submissions. Market capitalizations refresh continuously from cached market data combined with SEC-reported share counts. See the full market cap rankings or the IPO filings tracker.