Largest banks by market cap: 100 companies with a combined market value of $6.049 T. JPMorgan Chase & Co. (JPM) leads at $960.98 B. Commercial banks, bank holding companies, and savings institutions ranked by market value. Rankings update as fresh market data lands; click any company for its financial statements, charts, and SEC filing history.
| Rank | Company | Industry | Market Cap |
|---|---|---|---|
| 1 | National Commercial Banks | $960.98 B | |
| 2 | National Commercial Banks | $444.81 B | |
| 3 | Commercial Banks, NEC | $294.96 B | |
| 4 | MMitsubishi UFJ Financial Group, Inc.MUFG | Commercial Banks, NEC | $285.89 B |
| 5 | National Commercial Banks | $275.33 B | |
| 6 | National Commercial Banks | $240.92 B | |
| 7 | Commercial Banks, NEC | $219.31 B | |
| 8 | Commercial Banks, NEC | $205.49 B | |
| 9 | National Commercial Banks | $185.06 B | |
| 10 | Commercial Banks, NEC | $177.38 B | |
| 11 | Commercial Banks, NEC | $168.47 B | |
| 12 | National Commercial Banks | $136.66 B | |
| 13 | Commercial Banks, NEC | $124.34 B | |
| 14 | State Commercial Banks | $115.99 B | |
| 15 | National Commercial Banks | $110.20 B | |
| 16 | Commercial Banks, NEC | $108.88 B | |
| 17 | Commercial Banks, NEC | $107.91 B | |
| 18 | Commercial Banks, NEC | $104.49 B | |
| 19 | National Commercial Banks | $98.62 B | |
| 20 | National Commercial Banks | $98.37 B | |
| 21 | State Commercial Banks | $94.14 B | |
| 22 | Commercial Banks, NEC | $94.11 B | |
| 23 | Commercial Banks, NEC | $82.43 B | |
| 24 | Commercial Banks, NEC | $78.97 B | |
| 25 | State Commercial Banks | $78.65 B | |
| 26 | National Commercial Banks | $64.35 B | |
| 27 | Commercial Banks, NEC | $63.10 B | |
| 28 | State Commercial Banks | $53.76 B | |
| 29 | Commercial Banks, NEC | $51.27 B | |
| 30 | State Commercial Banks | $49.73 B | |
| 31 | Commercial Banks, NEC | $46.14 B | |
| 32 | Mortgage Bankers & Loan Correspondents | $41.27 B | |
| 33 | National Commercial Banks | $39.26 B | |
| 34 | State Commercial Banks | $37.73 B | |
| 35 | Commercial Banks, NEC | $36.10 B | |
| 36 | State Commercial Banks | $35.12 B | |
| 37 | State Commercial Banks | $35.07 B | |
| 38 | State Commercial Banks | $34.54 B | |
| 39 | National Commercial Banks | $34.52 B | |
| 40 | State Commercial Banks | $29.93 B | |
| 41 | National Commercial Banks | $25.96 B | |
| 42 | National Commercial Banks | $24.05 B | |
| 43 | State Commercial Banks | $23.02 B | |
| 44 | Commercial Banks, NEC | $20.19 B | |
| 45 | Commercial Banks, NEC | $19.53 B | |
| 46 | State Commercial Banks | $17.92 B | |
| 47 | Commercial Banks, NEC | $15.08 B | |
| 48 | Commercial Banks, NEC | $14.52 B | |
| 49 | State Commercial Banks | $13.40 B | |
| 50 | National Commercial Banks | $12.57 B | |
| 51 | National Commercial Banks | $11.84 B | |
| 52 | State Commercial Banks | $11.06 B | |
| 53 | National Commercial Banks | $10.92 B | |
| 54 | State Commercial Banks | $10.55 B | |
| 55 | State Commercial Banks | $10.40 B | |
| 56 | National Commercial Banks | $10.21 B | |
| 57 | National Commercial Banks | $10.20 B | |
| 58 | National Commercial Banks | $10.06 B | |
| 59 | BBanco BBVA Argentina S.A.BBAR | Commercial Banks, NEC | $9.08 B |
| 60 | CColumbia Banking System, Inc.COLB | State Commercial Banks | $8.92 B |
| 61 | State Commercial Banks | $8.84 B | |
| 62 | State Commercial Banks | $8.51 B | |
| 63 | National Commercial Banks | $8.31 B | |
| 64 | Commercial Banks, NEC | $8.24 B | |
| 65 | National Commercial Banks | $7.84 B | |
| 66 | CCentral Bancompany, Inc.CBC | State Commercial Banks | $7.83 B |
| 67 | VValley National BancorpVLY | National Commercial Banks | $7.77 B |
| 68 | State Commercial Banks | $7.34 B | |
| 69 | National Commercial Banks | $6.65 B | |
| 70 | State Commercial Banks | $6.59 B | |
| 71 | IIntercorp Financial Services Inc.IFS | Commercial Banks, NEC | $6.19 B |
| 72 | State Commercial Banks | $6.16 B | |
| 73 | State Commercial Banks | $6.09 B | |
| 74 | State Commercial Banks | $6.07 B | |
| 75 | Commercial Banks, NEC | $5.88 B | |
| 76 | State Commercial Banks | $5.85 B | |
| 77 | State Commercial Banks | $5.79 B | |
| 78 | AGrupo Aval Acciones y Valores S.A.AVAL | Commercial Banks, NEC | $5.34 B |
| 79 | State Commercial Banks | $5.16 B | |
| 80 | Mortgage Bankers & Loan Correspondents | $5.04 B | |
| 81 | FFirst Financial Bankshares, Inc.FFIN | State Commercial Banks | $4.79 B |
| 82 | National Commercial Banks | $4.61 B | |
| 83 | State Commercial Banks | $4.47 B | |
| 84 | State Commercial Banks | $4.41 B | |
| 85 | State Commercial Banks | $4.31 B | |
| 86 | State Commercial Banks | $4.27 B | |
| 87 | State Commercial Banks | $4.20 B | |
| 88 | National Commercial Banks | $4.13 B | |
| 89 | State Commercial Banks | $4.05 B | |
| 90 | CCVB Financial Corp.CVBF | State Commercial Banks | $3.99 B |
| 91 | National Commercial Banks | $3.98 B | |
| 92 | State Commercial Banks | $3.82 B | |
| 93 | PPennyMac Financial Services, Inc.PFSI | Mortgage Bankers & Loan Correspondents | $3.81 B |
| 94 | National Commercial Banks | $3.79 B | |
| 95 | State Commercial Banks | $3.68 B | |
| 96 | National Commercial Banks | $3.66 B | |
| 97 | PPark National CorporationPRK | National Commercial Banks | $3.52 B |
| 98 | FFirst Financial Bancorp.FFBC | National Commercial Banks | $3.46 B |
| 99 | National Commercial Banks | $3.44 B | |
| 100 | SSeacoast Banking Corporation of FloridaSBCF | State Commercial Banks | $3.36 B |
Industry membership comes from each company's SEC-registered SIC classification, parsed from EDGAR submissions. Market capitalizations refresh continuously from cached market data combined with SEC-reported share counts. See the full market cap rankings or the IPO filings tracker.