Largest banks by market cap: 100 companies with a combined market value of $5.801 T. JPMorgan Chase & Co. (JPM) leads at $895.25 B. Commercial banks, bank holding companies, and savings institutions ranked by market value. Rankings update as fresh market data lands; click any company for its financial statements, charts, and SEC filing history.
| Rank | Company | Industry | Market Cap |
|---|---|---|---|
| 1 | National Commercial Banks | $895.25 B | |
| 2 | National Commercial Banks | $418.17 B | |
| 3 | Commercial Banks, NEC | $290.25 B | |
| 4 | National Commercial Banks | $263.79 B | |
| 5 | MMitsubishi UFJ Financial Group, Inc.MUFG | Commercial Banks, NEC | $255.41 B |
| 6 | National Commercial Banks | $243.16 B | |
| 7 | Commercial Banks, NEC | $202.52 B | |
| 8 | Commercial Banks, NEC | $202.49 B | |
| 9 | Commercial Banks, NEC | $200.48 B | |
| 10 | National Commercial Banks | $173.31 B | |
| 11 | Commercial Banks, NEC | $144.92 B | |
| 12 | Commercial Banks, NEC | $125.12 B | |
| 13 | National Commercial Banks | $123.15 B | |
| 14 | National Commercial Banks | $110.20 B | |
| 15 | Commercial Banks, NEC | $106.85 B | |
| 16 | State Commercial Banks | $106.08 B | |
| 17 | National Commercial Banks | $100.12 B | |
| 18 | Commercial Banks, NEC | $98.88 B | |
| 19 | National Commercial Banks | $95.70 B | |
| 20 | Commercial Banks, NEC | $94.33 B | |
| 21 | State Commercial Banks | $94.14 B | |
| 22 | Commercial Banks, NEC | $94.11 B | |
| 23 | Commercial Banks, NEC | $82.43 B | |
| 24 | Commercial Banks, NEC | $78.97 B | |
| 25 | State Commercial Banks | $67.49 B | |
| 26 | National Commercial Banks | $63.67 B | |
| 27 | Commercial Banks, NEC | $63.10 B | |
| 28 | State Commercial Banks | $51.29 B | |
| 29 | State Commercial Banks | $50.61 B | |
| 30 | Commercial Banks, NEC | $41.45 B | |
| 31 | Mortgage Bankers & Loan Correspondents | $41.27 B | |
| 32 | Commercial Banks, NEC | $41.25 B | |
| 33 | State Commercial Banks | $37.73 B | |
| 34 | Commercial Banks, NEC | $36.74 B | |
| 35 | National Commercial Banks | $36.16 B | |
| 36 | State Commercial Banks | $35.07 B | |
| 37 | State Commercial Banks | $34.92 B | |
| 38 | State Commercial Banks | $34.11 B | |
| 39 | National Commercial Banks | $33.66 B | |
| 40 | State Commercial Banks | $29.58 B | |
| 41 | National Commercial Banks | $26.03 B | |
| 42 | National Commercial Banks | $24.98 B | |
| 43 | State Commercial Banks | $23.02 B | |
| 44 | Commercial Banks, NEC | $20.19 B | |
| 45 | Commercial Banks, NEC | $19.53 B | |
| 46 | State Commercial Banks | $17.97 B | |
| 47 | Commercial Banks, NEC | $15.08 B | |
| 48 | Commercial Banks, NEC | $14.52 B | |
| 49 | State Commercial Banks | $13.81 B | |
| 50 | National Commercial Banks | $12.33 B | |
| 51 | National Commercial Banks | $12.17 B | |
| 52 | National Commercial Banks | $11.00 B | |
| 53 | State Commercial Banks | $10.93 B | |
| 54 | State Commercial Banks | $10.90 B | |
| 55 | National Commercial Banks | $10.35 B | |
| 56 | National Commercial Banks | $10.14 B | |
| 57 | National Commercial Banks | $9.75 B | |
| 58 | State Commercial Banks | $9.71 B | |
| 59 | CColumbia Banking System, Inc.COLB | State Commercial Banks | $9.21 B |
| 60 | State Commercial Banks | $8.85 B | |
| 61 | State Commercial Banks | $8.50 B | |
| 62 | National Commercial Banks | $8.36 B | |
| 63 | Commercial Banks, NEC | $8.24 B | |
| 64 | VValley National BancorpVLY | National Commercial Banks | $8.15 B |
| 65 | National Commercial Banks | $7.84 B | |
| 66 | CCentral Bancompany, Inc.CBC | State Commercial Banks | $7.44 B |
| 67 | State Commercial Banks | $7.22 B | |
| 68 | State Commercial Banks | $6.67 B | |
| 69 | National Commercial Banks | $6.66 B | |
| 70 | IIntercorp Financial Services Inc.IFS | Commercial Banks, NEC | $6.46 B |
| 71 | State Commercial Banks | $6.36 B | |
| 72 | State Commercial Banks | $6.10 B | |
| 73 | State Commercial Banks | $6.05 B | |
| 74 | State Commercial Banks | $5.97 B | |
| 75 | Commercial Banks, NEC | $5.88 B | |
| 76 | State Commercial Banks | $5.79 B | |
| 77 | AGrupo Aval Acciones y Valores S.A.AVAL | Commercial Banks, NEC | $5.34 B |
| 78 | State Commercial Banks | $5.06 B | |
| 79 | Mortgage Bankers & Loan Correspondents | $5.04 B | |
| 80 | FFirst Financial Bankshares, Inc.FFIN | State Commercial Banks | $4.95 B |
| 81 | State Commercial Banks | $4.69 B | |
| 82 | SServisFirst Bancshares, Inc.SFBS | State Commercial Banks | $4.69 B |
| 83 | National Commercial Banks | $4.63 B | |
| 84 | State Commercial Banks | $4.52 B | |
| 85 | PPennyMac Financial Services, Inc.PFSI | Mortgage Bankers & Loan Correspondents | $4.22 B |
| 86 | State Commercial Banks | $4.14 B | |
| 87 | State Commercial Banks | $4.12 B | |
| 88 | State Commercial Banks | $4.10 B | |
| 89 | State Commercial Banks | $4.03 B | |
| 90 | National Commercial Banks | $4.01 B | |
| 91 | CCVB Financial Corp.CVBF | State Commercial Banks | $3.96 B |
| 92 | State Commercial Banks | $3.92 B | |
| 93 | National Commercial Banks | $3.84 B | |
| 94 | State Commercial Banks | $3.80 B | |
| 95 | BBanco BBVA Argentina S.A.BBAR | Commercial Banks, NEC | $3.80 B |
| 96 | National Commercial Banks | $3.76 B | |
| 97 | State Commercial Banks | $3.65 B | |
| 98 | FFirst Financial Bancorp.FFBC | National Commercial Banks | $3.57 B |
| 99 | National Commercial Banks | $3.50 B | |
| 100 | National Commercial Banks | $3.49 B |
Industry membership comes from each company's SEC-registered SIC classification, parsed from EDGAR submissions. Market capitalizations refresh continuously from cached market data combined with SEC-reported share counts. See the full market cap rankings or the IPO filings tracker.