Largest real estate investment trusts by market cap: 100 companies with a combined market value of $1.560 T. Welltower Inc. (WELL) leads at $180.05 B. Real estate investment trusts ranked by market value. Rankings update as fresh market data lands; click any company for its financial statements, charts, and SEC filing history.
| Rank | Company | Industry | Market Cap |
|---|---|---|---|
| 1 | Real Estate Investment Trusts | $180.05 B | |
| 2 | Real Estate Investment Trusts | $119.49 B | |
| 3 | Real Estate Investment Trusts | $101.45 B | |
| 4 | Real Estate Investment Trusts | $89.75 B | |
| 5 | Real Estate Investment Trusts | $78.06 B | |
| 6 | Real Estate Investment Trusts | $63.23 B | |
| 7 | Real Estate Investment Trusts | $62.39 B | |
| 8 | Real Estate Investment Trusts | $56.28 B | |
| 9 | Real Estate Investment Trusts | $47.08 B | |
| 10 | Real Estate Investment Trusts | $38.52 B | |
| 11 | Real Estate Investment Trusts | $33.40 B | |
| 12 | Real Estate Investment Trusts | $31.64 B | |
| 13 | Real Estate Investment Trusts | $27.33 B | |
| 14 | Real Estate Investment Trusts | $25.60 B | |
| 15 | Real Estate Investment Trusts | $23.85 B | |
| 16 | Real Estate Investment Trusts | $20.37 B | |
| 17 | Real Estate Investment Trusts | $17.38 B | |
| 18 | Real Estate Investment Trusts | $17.15 B | |
| 19 | Real Estate Investment Trusts | $16.98 B | |
| 20 | Real Estate Investment Trusts | $15.53 B | |
| 21 | Real Estate Investment Trusts | $15.14 B | |
| 22 | Real Estate Investment Trusts | $14.84 B | |
| 23 | Real Estate Investment Trusts | $14.46 B | |
| 24 | OOmega Healthcare Investors, Inc.OHI | Real Estate Investment Trusts | $14.42 B |
| 25 | Real Estate Investment Trusts | $13.97 B | |
| 26 | Real Estate Investment Trusts | $13.88 B | |
| 27 | Real Estate Investment Trusts | $13.73 B | |
| 28 | Real Estate Investment Trusts | $13.70 B | |
| 29 | Real Estate Investment Trusts | $13.32 B | |
| 30 | EEquity LifeStyle Properties, Inc.ELS | Real Estate Investment Trusts | $12.13 B |
| 31 | AAGNC Investment Corp.AGNC | Real Estate Investment Trusts | $11.94 B |
| 32 | Real Estate Investment Trusts | $11.73 B | |
| 33 | Real Estate Investment Trusts | $11.17 B | |
| 34 | AAmerican Healthcare REIT, Inc.AHR | Real Estate Investment Trusts | $10.80 B |
| 35 | Real Estate Investment Trusts | $10.43 B | |
| 36 | EEastGroup Properties, Inc.EGP | Real Estate Investment Trusts | $10.42 B |
| 37 | Real Estate Investment Trusts | $10.42 B | |
| 38 | Real Estate Investment Trusts | $10.27 B | |
| 39 | Real Estate Investment Trusts | $9.78 B | |
| 40 | Real Estate Investment Trusts | $9.19 B | |
| 41 | LLineage, Inc.LINE | Real Estate Investment Trusts | $9.00 B |
| 42 | CCareTrust REIT, Inc.CTRE | Real Estate Investment Trusts | $8.78 B |
| 43 | RRexford Industrial Realty, Inc.REXR | Real Estate Investment Trusts | $8.61 B |
| 44 | AAgree Realty CorporationADC | Real Estate Investment Trusts | $8.46 B |
| 45 | Real Estate Investment Trusts | $8.31 B | |
| 46 | Real Estate Investment Trusts | $7.87 B | |
| 47 | Real Estate Investment Trusts | $7.87 B | |
| 48 | Real Estate Investment Trusts | $7.15 B | |
| 49 | SSTAG Industrial, Inc.STAG | Real Estate Investment Trusts | $7.06 B |
| 50 | Real Estate Investment Trusts | $6.75 B | |
| 51 | HHealthcare Realty Trust IncorporatedHR | Real Estate Investment Trusts | $6.61 B |
| 52 | Real Estate Investment Trusts | $6.59 B | |
| 53 | Real Estate Investment Trusts | $6.54 B | |
| 54 | EEssential Properties Realty Trust, Inc.EPRT | Real Estate Investment Trusts | $6.13 B |
| 55 | Real Estate Investment Trusts | $5.63 B | |
| 56 | Real Estate Investment Trusts | $5.28 B | |
| 57 | SSabra Health Care REIT, Inc.SBRA | Real Estate Investment Trusts | $5.27 B |
| 58 | KKite Realty Group TrustKRG | Real Estate Investment Trusts | $5.22 B |
| 59 | PPhillips Edison & Company, Inc.PECO | Real Estate Investment Trusts | $5.15 B |
| 60 | Real Estate Investment Trusts | $4.86 B | |
| 61 | SStarwood Property TrustSTWD | Real Estate Investment Trusts | $4.78 B |
| 62 | Real Estate Investment Trusts | $4.65 B | |
| 63 | Real Estate Investment Trusts | $4.57 B | |
| 64 | Real Estate Investment Trusts | $4.51 B | |
| 65 | Real Estate Investment Trusts | $4.41 B | |
| 66 | AApple Hospitality REIT, Inc.APLE | Real Estate Investment Trusts | $4.28 B |
| 67 | KKilroy Realty CorporationKRC | Real Estate Investment Trusts | $4.22 B |
| 68 | Real Estate Investment Trusts | $3.67 B | |
| 69 | Real Estate Investment Trusts | $3.67 B | |
| 70 | IIndependence Realty Trust, Inc.IRT | Real Estate Investment Trusts | $3.61 B |
| 71 | LLXP Industrial TrustLXP | Real Estate Investment Trusts | $3.61 B |
| 72 | HHighwoods Properties, Inc.HIW | Real Estate Investment Trusts | $3.50 B |
| 73 | NNational Health Investors, Inc.NHI | Real Estate Investment Trusts | $3.47 B |
| 74 | BBroadstone Net Lease, Inc.BNL | Real Estate Investment Trusts | $3.40 B |
| 75 | NNational Storage Affiliates TrustNSA | Real Estate Investment Trusts | $3.35 B |
| 76 | Real Estate Investment Trusts | $3.23 B | |
| 77 | Real Estate Investment Trusts | $3.02 B | |
| 78 | DDiamondRock Hospitality CompanyDRH | Real Estate Investment Trusts | $2.86 B |
| 79 | Real Estate Investment Trusts | $2.79 B | |
| 80 | Real Estate Investment Trusts | $2.63 B | |
| 81 | FFour Corners Property Trust, Inc.FCPT | Real Estate Investment Trusts | $2.60 B |
| 82 | IInvenTrust Properties Corp.IVT | Real Estate Investment Trusts | $2.47 B |
| 83 | Real Estate Investment Trusts | $2.36 B | |
| 84 | LLTC Properties, Inc.LTC | Real Estate Investment Trusts | $2.34 B |
| 85 | Real Estate Investment Trusts | $2.31 B | |
| 86 | SSmartStop Self Storage REIT, Inc.SMA | Real Estate Investment Trusts | $2.14 B |
| 87 | BBlackstone Mortgage Trust, Inc.BXMT | Real Estate Investment Trusts | $1.93 B |
| 88 | RRLJ Lodging TrustRLJ | Real Estate Investment Trusts | $1.89 B |
| 89 | NNETSTREIT Corp.NTST | Real Estate Investment Trusts | $1.80 B |
| 90 | Real Estate Investment Trusts | $1.78 B | |
| 91 | DDouglas Emmett, Inc.DEI | Real Estate Investment Trusts | $1.72 B |
| 92 | DDiversified Healthcare TrustDHC | Real Estate Investment Trusts | $1.70 B |
| 93 | SSila Realty Trust, Inc.SILA | Real Estate Investment Trusts | $1.68 B |
| 94 | Real Estate Investment Trusts | $1.66 B | |
| 95 | EEmpire State Realty OP, L.P.ESBA | Real Estate Investment Trusts | $1.61 B |
| 96 | AARMOUR Residential REIT, Inc.ARR | Real Estate Investment Trusts | $1.56 B |
| 97 | Real Estate Investment Trusts | $1.52 B | |
| 98 | GGlobal Net Lease, Inc.GNL | Real Estate Investment Trusts | $1.50 B |
| 99 | Real Estate Investment Trusts | $1.49 B | |
| 100 | AAmerican Assets Trust, Inc.AAT | Real Estate Investment Trusts | $1.33 B |
Industry membership comes from each company's SEC-registered SIC classification, parsed from EDGAR submissions. Market capitalizations refresh continuously from cached market data combined with SEC-reported share counts. See the full market cap rankings or the IPO filings tracker.